Serie Media Converters
I convertitori di media Ethernet industriali di Advantech sono dispositivi compatti e robusti progettati per convertire le reti Gigabit Ethernet o Fast Ethernet in reti Gigabit o Ethernet in fibra ottica convertendo in modo trasparente i segnali elettrici digitali Ethernet in segnali ottici. I nostri convertitori multimediali sono anche progettati per fornire ponticelli interni per l’impostazione Link Fault Pass-through (LFP). Con una sofisticata tecnologia industriale, Advantech garantisce l’affidabilità dei convertitori di media Ethernet per qualsiasi soluzione Gigabit Ethernet e Fast Ethernet, ideale per applicazioni in fibra ottica presso uffici centrali o siti locali.



Modello | EKI-2541M | EKI-2541MI | EKI-2541S | EKI-2451SI |
---|---|---|---|---|
RJ45 Transmission Distance | Ethernet: Up to 100m Multi-mode Fiber: Up to 2 km | Ethernet: Up to 100m Multi-mode Fiber: Up to 2 km | Ethernet: Up to 100m Single-mode Fiber: Up to 2 km | Ethernet: Up to 100m Single-mode Fiber: Up to 2 km |
RJ45 Transmission Speed | UP to 100 Mbps | UP to 100 Mbps | UP to 100 Mbps | UP to 100 Mbps |
RJ45 Port Connector Type | 1 x RJ-45 and 1 x SC type fiber connector | 1 x RJ-45 and 1 x SC type fiber connector | 1 x RJ-45 and 1 x SC type fiber connector | 1 x RJ-45 and 1 x SC type fiber connector |
Power Input (DC) | 12~ 48 VDC, redundant dual inputs | 12~ 48 VDC, redundant dual inputs | 12~ 48 VDC, redundant dual inputs | 12~ 48 VDC, redundant dual inputs |
Power Connector | 6-pin removable screw terminal | 6-pin removable screw terminal | 6-pin removable screw terminal | 6-pin removable screw terminal |
Temperature (Operating Range) | -10 ~ 60°C (14 ~ 140°F) | -40 ~ 75°C (-40 ~ 167°F) | -10 ~ 60°C (14 ~ 140°F) | -40 ~ 75°C (-40 ~ 167°F) |
Power Consumption | 2.7W max. @ 48VDC | 2.7W max. @ 48VDC | 2.7W max. @ 48VDC | 2.7W max. @ 48VDC |
Mounting | DIN-rail, Wall | DIN-rail, Wall | DIN-rail, Wall | DIN-rail, Wall |
Ports Number | 2 | 2 | 2 | 2 |


Modello | EKI-2741F | EKI-2741FI | EKI-2741LX | EKI-274LXI | EKI-2741SX | EKI-2741SXI |
---|---|---|---|---|---|---|
Mode | Fiber Optic | Fiber Optic | Single-mode | Single-mode | Multi-mode | Multi-mode |
RJ45 Transmission Distance | Ethernet: Up to 100m and SFP up to 110 km | Ethernet: Up to 100m and SFP up to 110 km | Ethernet: Up to 100 m Single-mode: Up to 10 km | Ethernet: Up to 100 m Single-mode: Up to 10 km | Ethernet: Up to 100 m Single-mode: Up to 10 km | Ethernet: Up to 100 m Single-mode: Up to 10 km |
RJ45 Transmission Speed | Up to 1000 Mbps | Up to 1000 Mbps | Up to 1000 Mbps | Up to 1000 Mbps | Up to 1000 Mbps | Up to 1000 Mbps |
RJ45 Port Connector Type | 1 x RJ-45 and 1 x SFP type fiber connector | 1 x RJ-45 and 1 x SFP type fiber connector | 1 x RJ-45 1 x SC type fiber connector | 1 x RJ-45 1 x SC type fiber connector | 1 x RJ-45 1 x SC type fiber connector | 1 x RJ-45 1 x SC type fiber connector |
Power Connector | 6-pin removable screw terminal | 6-pin removable screw terminal | 6-pin removable screw terminal | 6-pin removable screw terminal | 6-pin removable screw terminal | 6-pin removable screw terminal |
Temperature (Operating Range) | -10 ~ 60°C (14 ~ 140°F) | -40 ~ 75 °C (-40 ~ 167 °F) | -10 ~ 60°C (14 ~ 140°F) | -40 ~ 75 °C (-40 ~ 167 °F) | -10 ~ 60°C (14 ~ 140°F) | -40 ~ 75 °C (-40 ~ 167 °F) |
Power Consumption | 5.28W max. @ 48VDC | 5.28W max. @ 48VDC | 5.3W max. @ 48VDC | 5.3W max. @ 48VDC | 5.3W max. @ 48VDC | 5.3W max. @ 48VDC |
Power Input | 12 ~ 48 VDC, redundant dual inputs | 12 ~ 48 VDC, redundant dual inputs | 12 ~ 48 VDC, redundant dual inputs | 12 ~ 48 VDC, redundant dual inputs | 12 ~ 48 VDC, redundant dual inputs | 12 ~ 48 VDC, redundant dual inputs |
Mounting | DIN-rail, Wall | DIN-rail, Wall | DIN-rail, Wall | DIN-rail, Wall | DIN-rail, Wall | DIN-rail, Wall |
Ports Number | 2 | 2 | 2 | 2 | 2 | 2 |


Modello | ADAM-6541 | ADAM-6541/ST |
---|---|---|
Mode | Multi-mode SC | Multi-mode ST |
RJ45 Transmission Distance | Ethernet : Up to 100 m Fiber: Multi-mode : Up to 2 km Single-mode : Up to 20 km | Ethernet : Up to 100 m Fiber: Multi-mode : Up to 2 km Single-mode : Up to 20 km |
RJ45 Transmission Speed | Up to 100 Mbps | Up to 100 Mbps |
RJ45 Port Connector Type | 1 x RJ-45 1 x SC type fiber connector | 1 x RJ-45 1 x ST type fiber connector |
Power Input (DC) | 1x Unregulated 10 ~ 30 VDC | 1x Unregulated 10 ~ 30 VDC |
Power Connector | 2-pin removable screw terminal | 2-pin removable screw terminal |
Temperature (Operating Range) | 0 ~ 60°C (32~140°F) | 0 ~ 60°C (32~140°F) |
Power Consumption | Max. 3W | Max. 3W |
Mounting | DIN 35 rail, Wall, Stack | DIN 35 rail, Wall, Stack |